5K PR28:14.3
2026 SB28:14.3
2026 races11
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 28:14.3 | MPSSAA 4A East Region Championships |
| 2025 | 10 | 33:23.94 | McDonough, North Point, Northern @ La Plata |
| 2024 | 30:00.55 | GTM, NOC at MCD and CAL, LAP, NPT at THS |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 43 | 28:14.3 PR |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 70 | 28:56.2 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 35 | 32:11.7 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 271 | 29:34.91 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 17 | 28:32.90 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 2 | 29:46.65 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 9 | 30:13.89 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 147 | 32:30.75 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 26 | 31:35.43 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 38 | 34:40.46 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 149 | 32:23.78 |
Earlier seasons (12 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 23 | 40:29.4h |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 16 | 33:32.66 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 38 | 35:07.46 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 133 | 34:44.26 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 41 | 33:23.94 |
| Wed, Oct 23, 2024 | SMAC XC Championships | 5K | 89 | 32:06.92 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 14 | 31:15.41 |
| Wed, Oct 9, 2024 | GTM, NOC at MCD and CAL, LAP, NPT at THS | 5K | 42 | 30:00.55 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 24 | 31:05.28 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 24 | 29:00.68 |
| Sat, Sep 14, 2024 | Chesapeake Invite | 5K | 101 | 35:24.29 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 55 | 35:57.60 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.