5K PR16:05.98
2026 SB16:05.98
2026 races11
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 12 | 16:05.98 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 17:01.23 | NXR Southeast Regional Championships | |
| 2024 | 18:38.20 | McDonough, Patuxent, St. Charles @ North Point | |
| 2023 | 9 | 21:43.96 | La Plata, North Point, Thomas Stone @ Calvert High School |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 8 | 16:51.2 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 2 | 16:25.5 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 1 | 17:46.5 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 27 | 16:05.98 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 1 | 17:12.10 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 2 | 17:17.48 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 1 | 17:52.43 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 19 | 17:15.30 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 2 | 17:39.65 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 1 | 19:00.52 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 11 | 17:09.31 |
Earlier seasons (27 races)
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.