5K PR16:34.0
Races on record30
Last season2012
5K PR16:34.0
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 16:48.80 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 16:34.0 | NXN Southeast Regional 2011 |
| 2010 | 10 | 17:20.70 | Nike Cross Southest Regional (NXN) |
| 2009 | 9 | 18:45.78 | Great Mills, Laplata, North Point |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 125 | 16:48.80 |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 7 | 16:49.9 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 16:52.50 | |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 17:07.00 | |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 31 | 16:53 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 49 | 17:04.46 |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 23 | 17:41 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 15 | 17:34 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 104 | 16:34.0 PR |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 28 | 17:34.1 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 17:05.73 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 16:37.57 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 4 | 18:11.13 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 8 | 17:29.49 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 5 | 17:14.45 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 43 | 17:59 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 3 | 17:11.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 7 | 18:01.8 |
| Sat, Nov 27, 2010 | Nike Cross Southest Regional (NXN) | 5K | 47 | 17:20.70 |
| Sat, Nov 13, 2010 | MPSSAA State Cross Country Championships | 3 mi | 76 | 18:24 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 18:43.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 12 | 16:59 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 9 | 17:16.33 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 19 | 18:35.2 |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 3 | 18:50.04 |
| Sat, Sep 25, 2010 | Bull Run Invitational | 3 mi | 83 | 19:31 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 86 | 18:24.0 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 20 | 20:02.30 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 11 | 18:45.78 |
| Sat, Oct 10, 2009 | Southern Bulldog Invitational | 5K | 37 | 19:20.27 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.