5K PR25:09.60
2026 SB25:09.60
2026 races6
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 25:09.60 | North Point @ Leonardtown |
| 2025 | 10 | 27:22.46 | Lackey, Leonardtown @ North Point |
| 2024 | 28:33.26 | GTM, NOC at MCD and CAL, LAP, NPT at THS |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 129 | 30:50.6 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 592 | 26:12.98 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 41 | 25:09.60 PR |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 45 | 29:43.34 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 50 | 28:52.15 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 56 | 30:12.64 |
Earlier seasons (9 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 50 | 27:22.46 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 45 | 26:40.84 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 63 | 30:36.11 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 47 | 28:58.97 |
| Wed, Oct 9, 2024 | GTM, NOC at MCD and CAL, LAP, NPT at THS | 5K | 105 | 28:33.26 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 64 | 30:02.77 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 50 | 26:27.13 |
| Sat, Sep 14, 2024 | Chesapeake Invite | 5K | 194 | 33:53.03 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 78 | 35:20.70 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.