5K PR16:36.20
Races on record34
Last season2012
5K PR16:36.20
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 16:36.20 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 16:53.00 | La Plata vs North Point |
| 2010 | 10 | 17:20.60 | Nike Cross Southest Regional (NXN) |
| 2009 | 9 | 18:00.6 | 4A East Regional Championships |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 108 | 16:36.20 PR |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 72 | 18:19.4 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 17:28.10 | |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 17:52.00 | |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 65 | 17:21 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 61 | 17:20.37 |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 50 | 18:22 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 11 | 17:20 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 143 | 16:57.2 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 31 | 17:38.1 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 17:16.39 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 16:59.78 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 5 | 18:20.63 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 10 | 17:30.57 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 2 | 16:55.76 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 48 | 18:07 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 2 | 16:53.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 4 | 17:34.7 |
| Sat, Nov 27, 2010 | Nike Cross Southest Regional (NXN) | 5K | 46 | 17:20.60 |
| Sat, Nov 13, 2010 | MPSSAA State Cross Country Championships | 3 mi | 97 | 18:43 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 18:08.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 16 | 17:08 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 4 | 16:44.36 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 12 | 18:17.2 |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 2 | 18:16.95 |
| Sat, Sep 25, 2010 | Bull Run Invitational | 3 mi | 48 | 18:31 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 39 | 17:31.0 |
| Sat, Nov 28, 2009 | Nike Cross Southeast Regional - (NXN) | 5K | 185 | 18:33.70 |
| Thu, Nov 5, 2009 | 4A East Regional Championships | 5K | 54 | 18:00.6 |
| Thu, Oct 29, 2009 | SMAC Championships | 5K | 29 | 18:51.9 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 9 | 18:51.93 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 9 | 18:44.45 |
| Sat, Oct 10, 2009 | Southern Bulldog Invitational | 5K | 33 | 19:13.52 |
| Sat, Sep 26, 2009 | Bull Run | 3 mi | 111 | 19:55 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.