5K PR22:10.86
2026 SB22:35.81
2026 races8
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 12 | 22:35.81 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles |
| 2025 | 11 | 22:10.86 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 68 | 23:51.5 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 40 | 24:50.70 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 70 | 22:53.39 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 29 | 22:59.71 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 163 | 22:15.80 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 40 | 22:35.81 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 32 | 24:43.29 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 163 | 21:57.13 |
Earlier seasons (7 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 30 | 24:50.3h |
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 365 | 22:10.86 PR |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 40 | 23:17.47 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 36 | 22:10.57 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 53 | 24:31.24 |
| Sat, Sep 20, 2025 | Bull Run 2025 | 3 mi | 324 | 24:37.93 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 46 | 23:38.15 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.