5K PR22:13.65
2026 SB22:13.65
2026 races9
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 22:13.65 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 10 | 22:46.40 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 67 | 23:49.4 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 409 | 22:13.65 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 60 | 38:26.90 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 13 | 23:17.71 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 36 | 24:43.80 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 233 | 23:27.15 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 60 | 24:23.61 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 45 | 26:54.20 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 127 | 24:47.45 |
Earlier seasons (8 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 31 | 24:52.2h |
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 397 | 22:46.40 |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 35 | 22:58.26 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 38 | 22:51.75 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 50 | 24:21.02 |
| Sat, Sep 20, 2025 | Bull Run 2025 | 3 mi | 334 | 24:46.74 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 178 | 24:22.70 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 50 | 24:34.15 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.