5K PR19:36.80
Races on record27
Last season2011
5K PR19:36.80
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2011 | 12 | 20:35.2 | NXN Southeast Regional 2011 |
| 2010 | 11 | 19:36.80 | Nike Cross Southest Regional (NXN) |
| 2009 | 10 | 21:09.6 | 4A East Regional Championships |
| 2008 | 9 | 26:30.56 | Howard County Invitational |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 90 | 20:35.2 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 72 | 22:18.8 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 21:43.05 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 21:03.67 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 2 | 23:15.69 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 11 | 22:11.66 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 3 | 21:18.51 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 17 | 22:07 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 2 | 20:50.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 3 | 21:48.9 |
| Sat, Nov 27, 2010 | Nike Cross Southest Regional (NXN) | 5K | 69 | 19:36.80 PR |
| Sat, Nov 13, 2010 | MPSSAA State Cross Country Championships | 3 mi | 30 | 21:17 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 20:44.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 1 | 19:28 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 2 | 19:56.93 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 21:04.50 | |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 1 | 21:38.12 |
| Sat, Sep 25, 2010 | Bull Run Invitational | 3 mi | 12 | 21:57 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 14 | 21:08.2 |
| Sat, Nov 28, 2009 | Nike Cross Southeast Regional - (NXN) | 5K | 102 | 22:10.50 |
| Thu, Nov 5, 2009 | 4A East Regional Championships | 5K | 30 | 21:09.6 |
| Thu, Oct 29, 2009 | SMAC Championships | 5K | 12 | 22:23.6 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 3 | 22:55.09 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 6 | 22:22.54 |
| Sat, Oct 10, 2009 | Southern Bulldog Invitational | 5K | 22 | 22:48.70 |
| Sat, Sep 26, 2009 | Bull Run | 3 mi | 37 | 23:14 |
| Fri, Sep 12, 2008 | Howard County Invitational | 5K | 45 | 26:30.56 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.