5K PR22:55.19
2026 SB25:58.60
2026 races8
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 25:58.60 | North Point @ Leonardtown |
| 2025 | 10 | 22:55.19 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 103 | 27:10.4 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 45 | 25:58.60 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 38 | 26:56.60 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 45 | 26:57.41 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 336 | 26:24.20 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 83 | 26:57.12 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 49 | 28:33.12 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 153 | 26:11.77 |
Earlier seasons (8 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 32 | 24:55.5h |
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 403 | 22:55.19 PR |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 41 | 23:27.40 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 35 | 21:18.28 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 55 | 25:03.17 |
| Sat, Sep 20, 2025 | Bull Run 2025 | 3 mi | 372 | 25:32.14 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 165 | 23:54.84 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 55 | 24:43.87 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.