5K PR29:29.39
2026 SB29:45.20
2026 races8
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 29:45.20 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 10 | 29:29.39 | Lackey, Leonardtown @ North Point |
| 2024 | 31:58.43 | McDonough, Patuxent, St. Charles @ North Point |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 140 | 35:44.1 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 612 | 29:45.20 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 57 | 35:32.10 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 49 | 32:29.27 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 56 | 32:59.65 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 375 | 33:36.29 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 110 | 35:03.02 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 70 | 37:07.58 |
Earlier seasons (9 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 41 | 32:53.1h |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 53 | 29:29.39 PR |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 49 | 27:45.28 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 65 | 30:47.81 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 56 | 34:25.23 |
| Wed, Oct 9, 2024 | GTM, NOC at MCD and CAL, LAP, NPT at THS | 5K | 118 | 33:54.12 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 70 | 31:58.43 |
| Sat, Sep 14, 2024 | Chesapeake Invite | 5K | 193 | 33:41.76 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 81 | 39:15.00 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.