5K PR19:07.50
Races on record20
Last season2012
5K PR19:07.50
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 19:07.50 | Nike Southeast Regional (NXN) |
| 2011 | 11 | 20:35.5 | NXN Southeast Regional 2011 |
| 2010 | 10 | 20:30.70 | Nike Cross Southest Regional (NXN) |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 61 | 19:07.50 PR |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 35 | 21:07.5 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 19:54.60 | |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 19:33.00 | |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 9 | 20:49 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 2 | 20:07 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 91 | 20:35.5 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 78 | 22:24.3 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 20:56.22 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 3 | 23:25.57 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 5 | 21:35.57 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 6 | 22:41.0 |
| Sat, Nov 27, 2010 | Nike Cross Southest Regional (NXN) | 5K | 10 | 20:30.70 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 23:01.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 10 | 20:35 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 10 | 21:22.87 |
| Sat, Oct 2, 2010 | Southern Bulldog Invitational | 5K | 26:37.50 | |
| Wed, Sep 29, 2010 | Henry E. Lackey Home Meet | 5K | 5 | 23:12.89 |
| Sat, Sep 25, 2010 | Bull Run Invitational | 3 mi | 107 | 25:13 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 102 | 24:04.9 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.