5K PR18:51.63
2026 SB18:51.63
2026 races9
Grade
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 18:51.63 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 10 | 21:39.06 | McDonough, North Point, Northern @ La Plata |
| 2024 | 22:05.12 | North Point @ Great Mills |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 114 | 27:55.3 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 70 | 18:51.63 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 25 | 21:51.80 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 40 | 20:48.52 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 16 | 21:02.14 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 86 | 20:58.50 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 54 | 23:43.03 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 33 | 24:55.19 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 150 | 21:29.93 |
Earlier seasons (14 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 345 | 21:58.91 |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 48 | 25:55.80 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 54 | 24:32.00 |
| Sat, Sep 20, 2025 | Bull Run 2025 | 3 mi | 177 | 22:17.14 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 158 | 22:33.02 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 29 | 21:39.06 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 31 | 22:05.12 |
| Wed, Oct 9, 2024 | GTM, NOC at MCD and CAL, LAP, NPT at THS | 5K | 74 | 23:00.15 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 36 | 22:40.59 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 35 | 22:19.57 |
| Sat, Sep 21, 2024 | Bull Run | 3 mi | 231 | 24:56.0 |
| Sat, Sep 14, 2024 | Chesapeake Invite | 5K | 164 | 25:11.51 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 58 | 25:08.40 |
| Sat, Sep 7, 2024 | Seahawk XC Invitational † | 3 mi | 275 | 23:19.41 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.