5K PR23:41.43
2026 SB23:41.43
2026 races5
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 23:41.43 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 10 | 28:46.60 | Lackey, Leonardtown @ North Point |
| 2024 | 28:46.65 | GTM, NOC at MCD and CAL, LAP, NPT at THS |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 521 | 23:41.43 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 46 | 26:13.60 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 317 | 25:32.70 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 63 | 24:51.09 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 140 | 25:32.34 |
Earlier seasons (8 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 52 | 28:46.60 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 48 | 27:28.02 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 64 | 30:47.73 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 51 | 29:33.49 |
| Wed, Oct 9, 2024 | GTM, NOC at MCD and CAL, LAP, NPT at THS | 5K | 107 | 28:46.65 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 66 | 30:15.00 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 53 | 26:47.02 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 77 | 35:16.60 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.