5K PR16:19.38
Races on record33
Last season2012
5K PR16:19.38
2026 SB—
2026 races0
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2012 | 12 | 16:19.38 | Maymont Invitational |
| 2011 | 16:33.35 | SMAC Championships | |
| 2010 | 10 | 17:19.30 | Nike Cross Southest Regional (NXN) |
| 2009 | 9 | 16:46.5 | 4A East Regional Championships |
Career results
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 24, 2012 | Nike Southeast Regional (NXN) | 5K | 126 | 16:48.90 |
| Sat, Nov 10, 2012 | MPSSAA Maryland State Championship | 3 mi | 6 | 16:48.0 |
| Thu, Nov 1, 2012 | Maryland 4A East Regional | 5K | 7 | 16:48.00 |
| Wed, Oct 24, 2012 | SMAC Championships | 5K | 17:06.00 | |
| Sat, Oct 6, 2012 | Octoberfest Invitational | 5K | 16 | 16:31 |
| Sat, Sep 29, 2012 | Maymont Invitational | 5K | 12 | 16:19.38 PR |
| Sat, Sep 22, 2012 | Bull Run Invitational | 3 mi | 14 | 17:16 |
| Sat, Sep 1, 2012 | Seahawk Invitational | 5K | 2 | 16:49 |
| Sat, Nov 26, 2011 | NXN Southeast Regional 2011 | 5K | 153 | 17:00.1 |
| Sat, Nov 12, 2011 | Maryland State Championships | 3 mi | 9 | 17:05.2 |
| Thu, Nov 3, 2011 | Maryland 4A East Regional | 5K | 17:03.73 | |
| Thu, Oct 27, 2011 | SMAC Championships | 5K | 16:33.35 | |
| Thu, Oct 20, 2011 | Great Mills, McDonough, North Point at Huntingtown H.S. | 5K | 1 | 17:54.79 |
| Sat, Oct 15, 2011 | Southern Bulldog Invitational | 5K | 5 | 17:13.47 |
| Tue, Oct 4, 2011 | Northern-Calvert, Patuxent, North Point | 5K | 1 | 16:45.55 |
| Sat, Sep 24, 2011 | Bull Run Invitational | 3 mi | 12 | 17:16 |
| Sat, Sep 17, 2011 | La Plata vs North Point | 5K | 1 | 16:35.00 |
| Sat, Sep 3, 2011 | Seahawk Invitational | 5K | 6 | 17:54.9 |
| Sat, Nov 27, 2010 | Nike Cross Southest Regional (NXN) | 5K | 42 | 17:19.30 |
| Sat, Nov 13, 2010 | MPSSAA State Cross Country Championships | 3 mi | 86 | 18:32 |
| Thu, Nov 4, 2010 | Maryland 4A East Regional | 5K | 17:48.00 | |
| Wed, Oct 27, 2010 | SMAC Championships | 3 mi | 15 | 17:07 |
| Wed, Oct 6, 2010 | Westlake Home Meet † | 5K | 5 | 16:48.11 |
| Sat, Sep 25, 2010 | Bull Run Invitational | 3 mi | 53 | 18:41 |
| Fri, Sep 10, 2010 | Magruder Invitational | 5K | 32 | 17:22.5 |
| Sat, Nov 28, 2009 | Nike Cross Southeast Regional - (NXN) | 5K | 180 | 18:26.20 |
| Sat, Nov 14, 2009 | MPSSAA State Championships | 3 mi | 48 | 18:45 |
| Thu, Nov 5, 2009 | 4A East Regional Championships | 5K | 19 | 16:46.5 |
| Thu, Oct 29, 2009 | SMAC Championships | 5K | 12 | 18:13.7 |
| Wed, Oct 21, 2009 | Chopticon, North Point, McDonough, Northern | 5K | 3 | 17:56.27 |
| Wed, Oct 14, 2009 | Great Mills, Laplata, North Point | 5K | 2 | 17:48.82 |
| Sat, Oct 10, 2009 | Southern Bulldog Invitational | 5K | 8 | 17:45.55 |
| Sat, Sep 26, 2009 | Bull Run | 3 mi | 68 | 18:57 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.