5K PR18:19.9
2026 SB18:19.9
2026 races11
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 12 | 18:19.9 | SMAC 2026 Championships |
| 2023 | 9 | 21:48.80 | La Plata, North Point, Thomas Stone @ Calvert High School |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 31 | 18:46.7 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 28 | 18:19.9 PR |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 6 | 19:05.6 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 300 | 18:39.74 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 36 | 23:55.80 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 27 | 19:41.44 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 9 | 19:31.30 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 127 | 19:26.29 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 20 | 20:18.50 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 21 | 23:05.16 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 108 | 19:53.30 |
Earlier seasons (6 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 4, 2023 | La Plata, North Point, Thomas Stone @ Calvert High School | 5K | 34 | 21:48.80 |
| Wed, Sep 27, 2023 | McDonough, North Point, St. Charles @ Patuxent High School | 5K | 44 | 24:01.10 |
| Sat, Sep 23, 2023 | Bull Run 2023 | 3 mi | 139 | 22:09.4 |
| Mon, Sep 18, 2023 | North Point, Leonardtown, Northern @ Huntingtown High School | 3 mi | 60 | 23:53.2 |
| Wed, Sep 13, 2023 | Chopticon, Westlake @North Point | 5K | 36 | 22:25.76 |
| Sat, Sep 2, 2023 | Seahawk XC Invitational † | 3 mi | 96 | 21:04.15 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.