5K PR30:49.75
2026 SB34:46.7
2026 races7
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 34:46.7 | Coach Ball's Farewell Home Meet |
| 2025 | 10 | 30:49.75 | Lackey, Leonardtown @ North Point |
| 2024 | 48:17.20 | McDonough, Patuxent, St. Charles @ North Point |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 138 | 34:46.7 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 58 | 38:14.20 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 51 | 33:11.40 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 373 | 32:03.47 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 111 | 35:31.85 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 69 | 36:58.46 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 196 | 32:24.04 |
Earlier seasons (7 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 42 | 33:09.8h |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 54 | 30:49.75 PR |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 50 | 29:29.57 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 68 | 30:57.18 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 58 | 49:35.00 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 73 | 48:17.20 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 58 | 35:24.12 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.