5K PR30:19.35
2026 SB30:19.35
2026 races10
Grade10
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 10 | 30:19.35 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 9 | 31:23.80 | Chesapeake 9th Annual Invite |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 79 | 31:22.9 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 36 | 32:41.6 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 280 | 30:19.35 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 24 | 36:18.70 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 11 | 32:08.77 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 13 | 36:24.66 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 148 | 35:09.33 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 38 | 34:47.77 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 32 | 33:09.15 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 152 | 33:43.05 |
Earlier seasons (3 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Sep 20, 2025 | Bull Run 2025 | 3 mi | 118 | 36:00.38 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 128 | 31:23.80 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 38 | 32:53.94 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.